$25M+ waterfront estates in Miami-Dade.
Miami waterfront estates from $25M. 118 closed sales, MLS and off-market, 2022 to present. Indian Creek, Star Island, North Bay Road.
Closed prices, including off-market trades, mapped to the parcel. Single-family waterfront only. This is the ultra-prime tier of Miami-Dade's luxury market.
How this index is built
This index covers closed single-family waterfront sales of $25 million and above in Miami-Dade County from 2022 to present. MLS-listed closings in that window are complete. Off-market trades are added when a deed or trade-press report confirms the price.
Living area is the MLS or listing figure, not county heated area, so price per square foot matches what buyers priced against. Developer and builder acquisitions are excluded. Vacant-land sales are not systematically covered. Buyer and seller names are omitted.
Closed sales (118)
99 with an MLS number. 19 off-market. Sorted by price, high to low. 2022 to present.
| Address | Neighborhood | Price | Closed | Specs | MLS |
|---|---|---|---|---|---|
| 7 Indian Creek Island Rd | Indian Creek | $170,000,000 | 2026-03-02 | 27,889 sq ft · 9 BD · $6,096/sq ft | A11910197 |
| 18 La Gorce Cir | La Gorce Island | $122,125,121 | 2024-10-25 | 2.9-acre lot | A11529138 |
| 26 E Star Island Dr | Star Island | $120,000,000 | 2025-02-24 | 17,268 sq ft · 6 BD · $6,949/sq ft | Off-market |
| 3031/3115 Brickell Ave | Coconut Grove | $106,875,000 | 2022-09-02 | 25,000 sq ft · 12 BD · $4,275/sq ft | A11152827 |
| 5940 N Bay Rd | North Bay Road | $105,000,000 | 2025-07-21 | 2.3-acre lot | Off-market |
| 9 Indian Creek Island Rd | Indian Creek | $105,000,000 | 2025-06-23 | 1.8-acre lot | Off-market |
| 3585 Anchorage Way | Coconut Grove | $101,500,000 | 2025-12-29 | 11,855 sq ft · 13 BD · $8,562/sq ft | A11909117 |
| 28 Indian Creek Island Rd | Indian Creek | $87,000,000 | 2024-04-02 | 1.8-acre lot | Off-market |
| 4445 Sabal Palm Rd | Bay Point | $85,200,000 | 2025-01-07 | 20,567 sq ft · 13 BD · $4,143/sq ft | A11768358 |
| 12 Indian Creek Island Rd | Indian Creek | $79,000,000 | 2023-10-12 | 19,064 sq ft · 7 BD · $4,144/sq ft | A11392365 |
| 88 La Gorce Cir | La Gorce Island | $74,250,000 | 2025-04-24 | 15,942 sq ft · 9 BD · $4,658/sq ft | A11741997 |
| 4736 N Bay Rd | North Bay Road | $72,250,000 | 2024-10-11 | 12,552 sq ft · 9 BD · $5,756/sq ft | A11307492 |
| 2740 N Bay Rd | North Bay Road | $72,000,000 | 2026-08-12 | 28,245 sq ft lot | Off-market |
| 3085 Munroe Dr | Coconut Grove | $71,900,000 | 2026-01-05 | 10,417 sq ft · 7 BD · $6,902/sq ft | Off-market |
| 276 Bal Bay Dr | Bal Harbour | $69,500,000 | 2025-03-03 | 9,104 sq ft · 9 BD · $7,634/sq ft | A11758749 |
| 11 Indian Creek Island Rd | Indian Creek | $68,000,000 | 2023-06-27 | 9,259 sq ft · $7,344/sq ft | A11450250 |
| 98 La Gorce Cir | La Gorce Island | $62,500,000 | 2024-06-06 | 12,807 sq ft · 7 BD · $4,880/sq ft | A11310107 |
| 66 La Gorce Cir | La Gorce Island | $60,000,000 | 2025-03-03 | 7 BD | A11766706 |
| 27 Star Island Dr | Star Island | $57,000,000 | 2023-09-14 | 19,778 sq ft · 9 BD · $2,882/sq ft | A11434781 |
| 1 Star Island Dr | Star Island | $55,000,000 | 2026-07-14 | 8,000 sq ft · 6 BD · $6,875/sq ft | Off-market |
| 270 S Hibiscus Dr | Hibiscus Island | $51,500,000 | 2026-08-13 | 10,000 sq ft · 5 BD · $5,150/sq ft | Off-market |
| 6596 Allison Rd | Indian Creek | $51,000,000 | 2026-03-03 | 9,743 sq ft · 7 BD · $5,235/sq ft | Off-market |
| 41 Arvida Pkwy | Gables Estates | $50,000,000 | 2025-10-10 | 18,963 sq ft · 8 BD · $2,637/sq ft | A11830004 |
| 3301 S Moorings Way | Coconut Grove | $49,000,000 | 2023-05-01 | 8,879 sq ft · 6 BD · $5,519/sq ft | Off-market |
| 3007 Brickell Ave | Coconut Grove | $48,500,000 | 2023-03-22 | 7,800 sq ft · 5 BD · $6,218/sq ft | Off-market |
| 625 Reinante Ave | Coral Gables / Old Cutler | $47,000,000 | 2026-04-23 | 8,016 sq ft · 6 BD · $5,863/sq ft | A11960810 |
| 55 E San Marino Dr | San Marino Island | $46,000,000 | 2025-06-24 | 9,700 sq ft · 6 BD · $4,742/sq ft | A11756792 |
| 650 Casuarina Concourse | Gables Estates | $45,250,000 | 2022-05-20 | 19,042 sq ft · 8 BD · $2,376/sq ft | A10849817 |
| 40 Palm Ave | Palm Island | $45,000,000 | 2025-02-27 | 9,820 sq ft · 7 BD · $4,582/sq ft | A11754196 |
| 5930 N Bay Rd | North Bay Road | $45,000,000 | 2024-04-10 | 66,135 sq ft lot | A11608126 |
| 9501 Journeys End Ln | Coral Gables / Old Cutler | $44,000,000 | 2022-07-29 | 8,713 sq ft · 5 BD · $5,050/sq ft | Off-market |
| 56 Bal Bay Dr | Bal Harbour | $42,973,750 | 2026-06-16 | 10,801 sq ft · 7 BD · $3,979/sq ft | A12036977 |
| 416 W San Marino Dr | San Marino Island | $42,500,000 | 2026-06-29 | 6,422 sq ft · 5 BD · $6,618/sq ft | A12055403 |
| 8565 Old Cutler Rd | Gables Estates | $41,625,000 | 2026-06-24 | 4.6-acre lot | A11695755 |
| 276 Bal Bay Dr | Bal Harbour | $41,500,000 | 2022-06-01 | 9,104 sq ft · 9 BD · $4,558/sq ft | A11087353 |
| 101 N Hibiscus Dr | Hibiscus Island | $40,250,000 | 2024-08-28 | 10,780 sq ft · 7 BD · $3,734/sq ft | A11620879 |
| 145/149 Palm Ave | Palm Island | $40,000,000 | 2026-07-01 | 11,639 sq ft · 5 BD · $3,437/sq ft | A11866854 |
| 3080 N Bay Rd | Sunset Islands | $40,000,000 | 2025-04-25 | 9,442 sq ft · 7 BD · $4,236/sq ft | A11787056 |
| 555 Reinante Ave | Coral Gables / Old Cutler | $40,000,000 | 2025-07-25 | 10,860 sq ft · 7 BD · $3,683/sq ft | A11847036 |
| 40 Palm Ave | Palm Island | $40,000,000 | 2024-05-08 | 14,930 sq ft · 8 BD · $2,679/sq ft | A11476859 |
| 33 E Star Island Dr | Star Island | $38,700,000 | 2025-01-14 | 10,571 sq ft · 8 BD · $3,661/sq ft | Off-market |
| 4505 Sabal Palm Rd | Bay Point | $38,500,000 | 2023-02-28 | 8,207 sq ft · 7 BD · $4,691/sq ft | A11248531 |
| 6396 N Bay Rd | North Bay Road | $38,500,000 | 2022-01-18 | 11,709 sq ft · 7 BD · $3,288/sq ft | A11106794 |
| 8565 Old Cutler Rd | Gables Estates | $38,000,000 | 2022-04-06 | 9,138 sq ft · 8 BD · $4,158/sq ft | A11135574 |
| 43 Star Island Dr | Star Island | $36,000,000 | 2025-08-21 | 11,104 sq ft · 8 BD · $3,242/sq ft | A11676770 |
| 2511 Lake Ave | Sunset Islands | $36,000,000 | 2023-09-22 | A11335920 | |
| 140 Arvida Pkwy | Gables Estates | $36,000,000 | 2023-08-23 | 11,478 sq ft · 7 BD · $3,136/sq ft | A11297249 |
| 7725 Atlantic Way | Altos del Mar | $35,600,000 | 2025-02-12 | 7,650 sq ft · 5 BD · $4,654/sq ft | A11737545 |
| 6440 N Bay Rd | North Bay Road | $35,447,963 | 2024-12-06 | 13,386 sq ft · 7 BD · $2,648/sq ft | A11714710 |
| 64 La Gorce Cir | La Gorce Island | $35,350,000 | 2023-11-27 | 12,450 sq ft · 6 BD · $2,839/sq ft | A11429339 |
| 2131 Lake Ave | Sunset Islands | $35,000,000 | 2026-06-15 | 3,740 sq ft · 3 BD · $9,358/sq ft | A12040960 |
| 845 E Dilido Dr | Di Lido Island | $35,000,000 | 2026-04-28 | 5,046 sq ft · 5 BD · $6,936/sq ft | Off-market |
| 37 Star Island Dr | Star Island | $35,000,000 | 2023-08-10 | 9,747 sq ft · 6 BD · $3,591/sq ft | A11380626 |
| 2700 Sunset Dr | Sunset Islands | $34,390,000 | 2024-07-11 | 8,000 sq ft · 7 BD · $4,299/sq ft | A11580425 |
| 263 Ocean Blvd | Golden Beach | $34,000,000 | 2024-09-19 | 11,880 sq ft · 9 BD · $2,862/sq ft | A11467625 |
| 33 Arvida Pkwy | Gables Estates | $34,000,000 | 2025-08-29 | 12,543 sq ft · 7 BD · $2,711/sq ft | A11674997 |
| 1821 W 27th St | Sunset Islands | $34,000,000 | 2025-10-14 | 6,860 sq ft · 7 BD · $4,956/sq ft | A11880386 |
| 1745 W 24th St | Sunset Islands | $34,000,000 | 2026-05-15 | 6,231 sq ft · 6 BD · $5,457/sq ft | A11977414 |
| 9475 Journeys End Rd | Coral Gables / Old Cutler | $34,000,000 | 2022-07-22 | 12,829 sq ft · $2,650/sq ft | A10959699 |
| 235 Solano Prado | Coral Gables / Old Cutler | $34,000,000 | 2022-03-21 | 7,818 sq ft · 5 BD · $4,349/sq ft | A11129537 |
| 3080 Munroe Dr | Coconut Grove | $33,500,000 | 2024-06-24 | 8 BD | A11359203 |
| 6480 Allison Rd | Indian Creek | $33,250,000 | 2026-03-09 | 10,632 sq ft · 7 BD · $3,127/sq ft | A11926409 |
| 2687 Flamingo Dr | Pine Tree Drive | $33,000,000 | 2026-08-12 | 7,361 sq ft · 5 BD · $4,483/sq ft | Off-market |
| 617/625 E Dilido Dr | Di Lido Island | $33,000,000 | 2026-07-06 | Off-market | |
| 68 La Gorce Cir | La Gorce Island | $32,700,000 | 2025-08-14 | 5,340 sq ft · 6 BD · $6,124/sq ft | A11730545 |
| 387 Ocean Blvd | Golden Beach | $32,500,000 | 2026-03-25 | 11,599 sq ft · 6 BD · $2,802/sq ft | A11600881 |
| 320 S Hibiscus Dr | Hibiscus Island | $32,500,000 | 2024-06-21 | 7,818 sq ft · 7 BD · $4,157/sq ft | A11478906 |
| 1839 + 1833 W 24th Street | Sunset Islands | $32,000,000 | 2026-01-15 | 4,171 sq ft · $7,672/sq ft | A11835926 |
| 12 Tahiti Beach Island Rd | Cocoplum / Tahiti Beach | $32,000,000 | 2026-03-31 | 10,441 sq ft · 6 BD · $3,065/sq ft | A10287573 |
| 158 Palm Ave | Palm Island | $32,000,000 | 2023-02-17 | 7 BD · 30,000 sq ft lot | A11252517 |
| 1826 W 23rd St | Sunset Islands | $32,000,000 | 2023-11-17 | 6,132 sq ft · 7 BD · $5,219/sq ft | A11465703 |
| 330 Harbor Dr | Key Biscayne | $31,750,000 | 2025-06-23 | 7,178 sq ft · 6 BD · $4,423/sq ft | A11684892 |
| 370 S Hibiscus Dr | Hibiscus Island | $31,750,000 | 2025-07-18 | 10,754 sq ft · 5 BD · $2,952/sq ft | A11695377 |
| 390 Casuarina Concourse | Gables Estates | $31,750,000 | 2022-09-30 | 9,125 sq ft · 8 BD · $3,479/sq ft | A11026827 |
| 6000 N Bay Rd | North Bay Road | $31,525,000 | 2026-05-29 | 8,811 sq ft · 8 BD · $3,578/sq ft | A12022695 |
| 84 La Gorce Cir | La Gorce Island | $31,500,000 | 2026-03-19 | 5,364 sq ft · 4 BD · $5,872/sq ft | A11929063 |
| 25 E Rivo Alto Dr | Venetian Islands | $31,500,000 | 2022-05-10 | 7,347 sq ft · 7 BD · $4,287/sq ft | Off-market |
| 6494 Allison Rd | Indian Creek | $31,021,000 | 2025-02-20 | 6 BD · 16,200 sq ft lot | A11738172 |
| 9330 Gallardo St | Coral Gables / Old Cutler | $31,000,000 | 2025-10-10 | 8,984 sq ft · 6 BD · $3,451/sq ft | A11751769 |
| 216 Bal Bay Dr | Bal Harbour | $31,000,000 | 2026-04-30 | 2,970 sq ft · 3 BD · $10,438/sq ft | A11907323 |
| 220 Bal Bay Dr | Bal Harbour | $31,000,000 | 2026-05-07 | 3,117 sq ft · 4 BD · $9,945/sq ft | A11995518 |
| 5718/5725 N Bay Rd | North Bay Road | $30,000,000 | 2024-10-18 | 11,012 sq ft · 11 BD · $2,724/sq ft | A11543996 |
| 530 Arvida Pkwy | Gables Estates | $30,000,000 | 2023-01-20 | 13,216 sq ft · 8 BD · $2,270/sq ft | A11170495 |
| 34 Star Island Dr | Star Island | $30,000,000 | 2022-01-07 | 5,493 sq ft · 9 BD · $5,461/sq ft | A11039509 |
| 4774 N Bay Rd | North Bay Road | $29,500,000 | 2025-05-19 | 6,804 sq ft · 7 BD · $4,336/sq ft | A11710058 |
| 1535 W 27th St | Sunset Islands | $29,300,000 | 2026-01-09 | 12,190 sq ft · 9 BD · $2,404/sq ft | A11749176 |
| 320 S Hibiscus Dr | Hibiscus Island | $29,100,000 | 2022-05-13 | 8,000 sq ft · 7 BD · $3,638/sq ft | Off-market |
| 29 E San Marino Dr | San Marino Island | $28,500,000 | 2026-03-24 | 2,922 sq ft · 2 BD · $9,754/sq ft | A11983995 |
| 2220 N Bay Rd | Sunset Islands | $28,300,000 | 2022-05-27 | 4,256 sq ft · 5 BD · $6,649/sq ft | A11178650 |
| 830 W Dilido Dr | Di Lido Island | $28,292,116 | 2022-12-22 | 6,367 sq ft · 5 BD · $4,444/sq ft | A11371883 |
| 182 Bal Bay Dr | Bal Harbour | $27,828,900 | 2022-11-14 | 12,082 sq ft · 8 BD · $2,303/sq ft | A10778567 |
| 4701 Pine Tree Dr | Pine Tree Drive | $27,720,000 | 2022-06-01 | 19,530 sq ft · 12 BD · $1,419/sq ft | A11148837 |
| 50 W Dilido Dr | Di Lido Island | $27,500,000 | 2024-11-19 | 5,304 sq ft · 4 BD · $5,185/sq ft | A11707485 |
| 1525 W 24th St | Sunset Islands | $27,500,000 | 2025-04-07 | 11,340 sq ft · 7 BD · $2,425/sq ft | A11652661 |
| 1417 N Venetian Way | Venetian Islands | $27,500,000 | 2026-04-03 | 7,557 sq ft · 5 BD · $3,639/sq ft | A11950826 |
| 550 Arvida Pkwy | Gables Estates | $27,500,000 | 2023-04-21 | 6,289 sq ft · 5 BD · $4,373/sq ft | A11334197 |
| 3541 Flamingo Dr | Pine Tree Drive | $27,500,000 | 2023-05-31 | 11,500 sq ft · 9 BD · $2,391/sq ft | A11316173 |
| 790 Lake Rd | Morningside | $27,250,000 | 2026-07-03 | 6,361 sq ft · 6 BD · $4,284/sq ft | A11899284 |
| 194 S Island Dr | Golden Beach | $27,100,000 | 2026-01-06 | 7,635 sq ft · 6 BD · $3,549/sq ft | A11790677 |
| 220 W Dilido Dr | Di Lido Island | $27,000,000 | 2025-08-06 | 6,084 sq ft · 5 BD · $4,438/sq ft | A11795570 |
| 5300 N Bay Rd | North Bay Road | $27,000,000 | 2026-05-27 | 6,023 sq ft · 7 BD · $4,483/sq ft | A11895156 |
| 2501 Lake Ave | Sunset Islands | $27,000,000 | 2023-09-26 | A11282815 | |
| 1350 W 29th St | Sunset Islands | $26,800,000 | 2025-02-21 | 7,369 sq ft · 10 BD · $3,637/sq ft | A11637356 |
| 1835 W 27th St | Sunset Islands | $26,477,100 | 2024-05-13 | 9,984 sq ft · 8 BD · $2,652/sq ft | A11519687 |
| 45 E Dilido Dr | Di Lido Island | $26,300,000 | 2022-06-30 | 5,353 sq ft · 5 BD · $4,913/sq ft | Off-market |
| 555 Arvida Pkwy | Gables Estates | $26,202,689 | 2026-05-29 | 13,147 sq ft · 6 BD · $1,993/sq ft | A11959791 |
| 325 Leucadendra Dr | Gables Estates | $26,020,000 | 2024-01-09 | 13,816 sq ft · 9 BD · $1,883/sq ft | A11266169 |
| 1818 W 23rd St | Sunset Islands | $26,000,000 | 2026-01-15 | 6,316 sq ft · 6 BD · $4,117/sq ft | A11849484 |
| 166 Bal Bay Dr | Bal Harbour | $26,000,000 | 2026-06-01 | 6,323 sq ft · 5 BD · $4,112/sq ft | A12034556 |
| 5465 Pine Tree Dr | Pine Tree Drive | $26,000,000 | 2022-03-22 | 10 BD · 21,156 sq ft lot | A11094696 |
| 70 W San Marino Dr | San Marino Island | $26,000,000 | 2022-10-11 | 6,790 sq ft · 7 BD · $3,829/sq ft | A11224313 |
| 5060 N Bay Rd | North Bay Road | $25,500,000 | 2025-02-06 | 6,672 sq ft · 8 BD · $3,822/sq ft | A11740768 |
| 6380 N Bay Rd | North Bay Road | $25,500,000 | 2026-05-08 | 4,494 sq ft · 4 BD · $5,674/sq ft | A11760536 |
| 2288 Sunset Dr | Sunset Islands | $25,407,000 | 2025-10-03 | 6,581 sq ft · 7 BD · $3,861/sq ft | A11748336 |
| 200 Casuarina Concourse | Gables Estates | $25,365,280 | 2026-05-15 | 10,196 sq ft · 5 BD · $2,488/sq ft | A12023141 |
| 4340 N Bay Rd | North Bay Road | $25,000,000 | 2026-03-16 | 8,748 sq ft · 6 BD · $2,858/sq ft | A11772588 |
| 16 Palm Ave | Palm Island | $25,000,000 | 2026-06-05 | 9,209 sq ft · 6 BD · $2,715/sq ft | A11957898 |
| 2315 Lake Ave | Sunset Islands | $25,000,000 | 2023-06-16 | 4,676 sq ft · 6 BD · $5,346/sq ft | A11292794 |
Miami waterfront enclaves
Gated islands, guarded mainland estates, and open waterfront. What separates them is privacy and whether the largest yachts can reach open water.
- Indian Creek (8 closed sales). from $30M+. A private island village with its own police force. Gated island ringed by a golf course. Deep-water lots with direct bay access and no fixed bridges to open water.
- La Gorce Island (7 closed sales). from $30M+. The most active high-end waterfront market of the last two years. Guard-gated island inside La Gorce. Deep-water frontage with no fixed bridges to the bay.
- Gables Estates (12 closed sales). from $25M+. Coral Gables' most exclusive guard-gated enclave. Large lots with private docks and deep-water access to Biscayne Bay.
- Cocoplum / Tahiti Beach (1 closed sale). from $30M+. Guard-gated Coral Gables bayfront, with Tahiti Beach Island inside it. Guard-gated Coral Gables community on Biscayne Bay. Tahiti Beach Island sits within it behind a second gate: about 27 estates with a private beach, deep-water docks, and no fixed bridges to open water.
- Golden Beach (3 closed sales). from $25M+. Oceanfront town with its own police force. An incorporated single-family town between the Atlantic and the Intracoastal. No high-rises, and Intracoastal docks with direct ocean access.
- Bay Point (2 closed sales). from $25M+. Guard-gated bayfront in Miami's urban core. About 250 single-family homes on private, resident-owned streets in the Upper East Side. Direct-bay lots reach open water with no fixed bridges.
- North Bay Road (13 closed sales). from $25M+. The benchmark bayfront street in Miami Beach. Wide western-exposure lots with sunset views over the bay and deep-water dockage.
- Pine Tree Drive (4 closed sales). from $25M+. Mid-Beach estate lots on the Indian Creek waterway. Deep mainland lots on the Indian Creek waterway, west of the ocean ridge. Private dockage, but the run to Biscayne Bay passes the 63rd Street bascule: 11 ft of clearance closed, and no openings during weekday rush hours.
- Sunset Islands (17 closed sales). from $25M+. Four guard-gated islands with steady high-end turnover. Four islands with controlled entry, a mix of bayfront and interior lots, and consistent high-end activity.
- Star Island (7 closed sales). from $30M+. Wide bay frontage minutes from Government Cut. Gated island off the MacArthur Causeway. Deep-water dockage and a short run to open water with no fixed bridges.
- Palm Island (5 closed sales). from $25M+. Guard-gated, with larger lots than the Venetian islands. Guard-gated island with deep-water lots and open access to Biscayne Bay.
- Venetian Islands (2 closed sales). from $25M+. Six islands on the Venetian Causeway. Open, public bayfront chain between Miami and Miami Beach. Causeway drawbridges limit clearance for the largest vessels.
- Hibiscus Island (5 closed sales). from $30M+. Downtown skyline frontage on a gated island. Guard-gated island with skyline views, deep-water docks, and no fixed bridges to open water.
Buying a $25M+ waterfront estate
What does $25 million buy on the water in Miami-Dade?
The floor for this index. At that price you are in single-family waterfront: North Bay Road, Sunset Islands, Gables Estates, and similar bayfront streets. Guard-gated islands such as Indian Creek and Star Island more often trade from the $30M to $50M range and up. The record in this set is $170 million on Indian Creek.
Which Miami waterfront enclaves have no fixed bridges?
Indian Creek, La Gorce Island, Star Island, Palm Island, Hibiscus Island, North Bay Road, Gables Estates, Cocoplum / Tahiti Beach, and Golden Beach. Bay Point's direct-bay lots also reach open water with no height limit. Sunset Islands, the Venetian Islands, and Pine Tree Drive are bridge-limited.
Are $25M+ Miami waterfront homes sold off-market?
Yes. 19 of the 118 sales in this index never hit the MLS. At this price a meaningful share of inventory trades quietly through advisors. Closed comps here include those off-market deals when a deed or trade-press report confirms the price.
How do I buy a waterfront estate in this tier?
Most buyers in this range work with an advisor who already sees off-market inventory, not only the public MLS. Tell me the enclave, budget, and whether you want turnkey or a teardown. I work this market through ONE Sotheby's International Realty.
How current is this waterfront sales index?
It covers 2022 to present. MLS-listed single-family waterfront closings of $25 million and above are complete for that window. Off-market trades are added as they are confirmed. The ledger updates as new closings land.